Wagga
Zone 8 District Winners/Qualifiers
State Championship Events
Men’s/Open Championships
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | G RUTHERFORD |
| PAIRS | D CONROY, R HOPE | |
| TRIPLES | M MCCOMBER, D INGLIS, B WHITE | |
| FOURS | M SANBROOK, M MCCOMBER, B WHITE, D INGLIS | |
| 2020 | SINGLES | D IVANOFF |
| PAIRS | Z GABRIELSEN, I GROVES | |
| TRIPLES | B BISHOP, G FAHEY, Z GABRIELSEN | |
| FOURS | B ALLAN, R HARE, BJ HARE, B RYAN | |
| 2019 | SINGLES | D INGLIS |
| PAIRS | B PURSE, M COUSLEY | |
| TRIPLES | C MORGAN, B BISHOP, Z GABRIELSEN | |
| FOURS | H WALKER, BJ HARE, D WALKER, D IVANOFF | |
| 2018 | SINGLES | D INGLIS |
| PAIRS | B WHITE, D INGLIS | |
| TRIPLES | M MCCOMBER, B WHITE, D INGLIS | |
| FOURS | G CLARK, B BISHOP, C MORGAN, R MARSHALL | |
| 2017 | SINGLES | |
| PAIRS | B WHITE, D INGLIS | |
| TRIPLES | ||
| FOURS | ||
| 2015 | SINGLES | |
| PAIRS | M PEARCE, P RUDD | |
| TRIPLES | ||
| FOURS | ||
| 2012 | SINGLES | P HARRY |
| PAIRS | M PEARCE, P RUDD | |
| TRIPLES | M SANDBROOK, D OWEN, D INGLIS | |
| FOURS | ||
| 2011 | SINGLES | P RUDD |
| PAIRS | P WILSON, G BROOKES | |
| TRIPLES | I WILLIAMS, M PEARCE, P RUDD | |
| FOURS | D STREHER, N De BRUYN, K CHENEY, P RUDD | |
| 2010 | SINGLES | R MARSHALL |
| PAIRS | M PEARCE, P RUDD | |
| TRIPLES | R BROWN, J STOUT, C FIRMAN | |
| FOURS | M SUNDERLAND, G HARRISON, R MARSHALL, B De BRUYEN | |
| 2009 | SINGLES | B De BRUYEN |
| PAIRS | C INGLIS, D INGLIS | |
| TRIPLES | M SANDBROOK, D OWEN, D INGLIS | |
| FOURS | P GUINAN, M HOGAN, B PURSE, I COOPER | |
| 2008 | SINGLES | B De BRUYEN |
| PAIRS | ||
| TRIPLES | G ROBINSON, B De BRUYEN, R MARSHALL | |
| FOURS | J COWPER, L SLOAN, M SANDBROOK, D OWEN | |
| 2007 | SINGLES | R MARSHALL |
| PAIRS | C INGLIS, D INGLIS | |
| TRIPLES | W MANNING, W BISHOP, C FIRMAN | |
| FOURS | W BISHOP, N GANNON, G FAHEY, C DOHL |
Men’s Senior Championships
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | M PEARCE |
| PAIRS | N O’BRIEN, R MAGUIRE | |
| TRIPLES | D KINDER, J HETHERINGTON, P RUDD | |
| FOURS | K CHALKER, B WRIGHT, N O’BRIEN, C FIRMAN | |
| 2020 | SINGLES | N O’BRIEN |
| PAIRS | N O’BRIEN, R MAGUIRE | |
| TRIPLES | D RAWLINGS, D STREHER, C LEONARD | |
| FOURS | N O’BRIEN, B WRIGHT, C FIRMAN, R MAGUIRE | |
| 2019 | SINGLES | D KINDER |
| PAIRS | N O’BRIEN, R MAGUIRE | |
| TRIPLES | P RUDD, J HETHERINGTON, R CRAMP | |
| FOURS | M SIMMONS, R CRAMP, D RAWLINGS, G BROOKES | |
| 2018 | SINGLES | P RUDD |
| PAIRS | D RAWLINGS, G BROOKES | |
| 2017 | SINGLES | |
| PAIRS | J HETHERINGTON, P RUDD | |
| 2015 | SINGLES | N O’BRIEN |
| PAIRS | D STREHER, J STOUT | |
| 2012 | SINGLES | M SANDBROOK |
| PAIRS | K ROSER, D STREHER | |
| 2011 | SINGLES | |
| PAIRS | G MILLER, R GEDDES | |
| 2010 | SINGLES | M SANDBROOK |
| PAIRS | D KINDER, R WHITE | |
| 2009 | SINGLES | G RAINBIRD |
| PAIRS | J CHALKER, D STREHER | |
| 2008 | SINGLES | K HARPLEY |
| PAIRS | G NIXON, G RAINBIRD | |
| 2007 | SINGLES | B BREUST |
| PAIRS | I WILLIAMS, P REID |
Reserve Championships
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | R WHYBRO |
| PAIRS | B NOLAN, R WHYBRO | |
| TRIPLES | B NOLAN, G STEPHENSON, R WHYBRO | |
| FOURS | L A McINERNEY, J PASSLOW, B SETON, S PASSLOW | |
| 2020 | SINGLES | B ROBERTSON |
| PAIRS | R WHYBRO, C GUTHRIE | |
| TRIPLES | M DRISCOLL, T DRISCOLL, K WILSON | |
| FOURS | A DE HAAN, B NOLAN, G STEPHENSON, R WHYBRO | |
| 2019 | SINGLES | J SWAFFIELD |
| PAIRS | A ARMSTRONG, R WHYBRO | |
| TRIPLES | D MEECH, L SANDS, K DEACON | |
| FOURS | A CAREY, J KNOX, B SHARP, D KELLY | |
| 2018 | SINGLES | R MINISTER |
| PAIRS | A HILLS, P HABY | |
| TRIPLES | D GEE, B SEETON, R MINISTER | |
| FOURS | R CAMERON, B LAWRENCE, A HILLS, P HABY | |
| 2017 | SINGLES | |
| PAIRS | A CAREY, T ROSEWALL | |
| TRIPLES | ||
| FOURS | ||
| 2016 | SINGLES | |
| PAIRS | ||
| TRIPLES | ||
| FOURS |
Champion of Champions
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | |
| PAIRS | ||
| 2020 | SINGLES | B WHITE |
| PAIRS | M McCOMBER, B WHITE | |
| 2019 | SINGLES | P RUDD |
| PAIRS | I COOPER, W CHARLTON |
Pennants
| YEAR | GRADE | WINNER |
| 2021 | 3 | JUNEE |
| 4 | WAGGA RULES | |
| 5 | WAGGA RULES | |
| 6 | WAGGA RULES | |
| 7 | WAGGA RULES | |
| 2020 | COVID – NO PENNANTS | |
| 2019 | 2 | WAGGA RULES |
| 3 | WAGGA RSL | |
| 4 | JUNEE | |
| 5 | JUNEE | |
| 6 | COOLAMON | |
| 7 | WAGGA RSL | |
| 2018 | 2 | WAGGA RULES |
| 3 | WAGGA RSL | |
| 4 | JUNEE | |
| 5 | WAGGA RSL | |
| 6 | WAGGA RULES (1) | |
| 7 | YERONG CREEK | |
| 2017 | 3 | WAGGA RSL |
| 4 | JUNEE | |
| 5 | JUNEE | |
| 6 | YERONG CREEK | |
| 7 | WAGGA RULES |