Albury
Zone 8 District Winners/Qualifiers
State Championship Events
Men’s/Open Championships
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | P FORCK |
| PAIRS | D CROW (SUB), D BROWN, A HIRST | |
| TRIPLES | K MAHER, G HARRISON, K BOYLE | |
| FOURS | P WORNES, W KALLETTA, G JONES, C HEATHER | |
| 2020 | SINGLES | G HARRISON |
| PAIRS | N HONEY, S BROAD | |
| TRIPLES | N HONEY, A HIRST, D CROW | |
| FOURS | P WHITE, P CAMPBELL, G KERN, P FORCK | |
| 2019 | SINGLES | P FORCK |
| PAIRS | D LAWSON, T HENSELL | |
| TRIPLES | R McDONNELL, J BOYD, P SLATER | |
| FOURS | B FURZE, G O’BRIEN, N HONEY, D CROW | |
| 2018 | SINGLES | P FORCK |
| PAIRS | D LAWSON, T HENSELL | |
| TRIPLES | B BABEL, N HONEY, A HIRST | |
| FOURS | V MOORE, A PANTLING, D MOORE, A D PANTLING | |
| 2017 | SINGLES | |
| PAIRS | ||
| TRIPLES | J BOYD, P SLATER, W BOURNE | |
| FOURS | B FURZE, A ROSS, G O’BRIEN, N HONEY | |
| 2016 | SINGLES | |
| PAIRS | ||
| TRIPLES | ||
| FOURS | B FURZE, A ROSS, G O’BRIEN, N HONEY | |
| 2015 | SINGLES | K MAHER |
| PAIRS | C HEATHER, G JONES | |
| TRIPLES | A ROSS, G O’BRIEN, N HONEY | |
| FOURS | C KLEPIAK, A PANTLING, B LINEHAM, F MARKHAM | |
| 2014 | SINGLES | P FORCK |
| PAIRS | P SLATER, W BOURNE | |
| TRIPLES | J BRUNDELL, P SLATER, W BOURNE | |
| FOURS | S DOOLAN, T SMITH, I DOOLAN, W BOURNE | |
| 2013 | SINGLES | P FORCK |
| PAIRS | K MAHER, G HARRISON | |
| TRIPLES | ||
| FOURS | N AYLMORE, R WALSH, C TRAINOR, N TRAINOR | |
| 2012 | SINGLES | |
| PAIRS | ||
| TRIPLES | ||
| FOURS | G MIDSON, S KIRK, W BOURNE, N HONEY | |
| 2011 | SINGLES | |
| PAIRS | ||
| TRIPLES | ||
| FOURS | C KENNEDY, T KENNEDY, Al PANTLING, Ad PANTLING | |
| 2010 | SINGLES | N TRAINOR |
| PAIRS | G BECKET, K BOYLE | |
| TRIPLES | J BARR, G MADDOX, D BARNES | |
| FOURS | K WELLINGTON, E McPHEE, N HONEY, G KILNER | |
| 2009 | SINGLES | B DIFFEY, P FORCKE |
| PAIRS | ||
| TRIPLES | ||
| FOURS | ||
| 2008 | SINGLES | P FORCK |
| PAIRS | ||
| TRIPLES | ||
| FOURS | ||
| 2007 | SINGLES | D MOORE |
| PAIRS | ||
| TRIPLES | ||
| FOURS | ||
| 2006 | SINGLES | D MOORE |
| PAIRS | ||
| TRIPLES | ||
| FOURS | ||
| 2005 | SINGLES | |
| PAIRS | V MOORE, D MOORE | |
| TRIPLES | ||
| FOURS | ||
| 2004 | SINGLES | J STEPHENS |
| PAIRS | P WORNES, P HORN | |
| TRIPLES | E McPHEE, C KENNEDY, N HONEY | |
| FOURS | M HAMILTON, J EDWARDS, C TRAINOR, N TRAINOR | |
| 2003 | SINGLES | J LEE |
| PAIRS | B DIFFEY, P FORCKE | |
| TRIPLES | B WISE, F MARKHAM, R HARBRIDGE | |
| FOURS | A PANTLING, E McPHEE, N HONEY, C KENNEDY | |
| 2002 | SINGLES | N HONEY |
| PAIRS | B DIFFEY, P FORCKE | |
| TRIPLES | ||
| FOURS | K MAHER, B DIFFEY, M BROUGHAN, P FORCK | |
| 2001 | SINGLES | T STEPHENS |
| PAIRS | D BENBOW, G O’BRIEN | |
| TRIPLES | ||
| FOURS | A PANTLING, E McPHEE, C KENNEDY, N HONEY | |
| 2000 | SINGLES | T STEPHENS |
| PAIRS | J KANE, J W SMITH | |
| TRIPLES | G DUNN, I DOOLAN, J DAWSON | |
| FOURS | A PANTLING, N HONEY, D CROW, E McPHEE | |
| 1999 | SINGLES | S BROAD |
| PAIRS | I DOOLAN, J DAWSON | |
| TRIPLES | K CUSWORTH, N HONEY, E McPHEE | |
| FOURS | P MARENGO, M CURPHY, C KENNEDY, R PRESSNELL | |
| 1998 | SINGLES | N HONEY |
| PAIRS | I DOOLAN, J DAWSON | |
| TRIPLES | P WALLACE, J SARROFF, W P SMITH | |
| FOURS | B HUXLEY, D SEXTON, J SARROFF, W P SMITH | |
| 1997 | SINGLES | G HERIOT |
| PAIRS | T QUILHAMPTON, G HERIOT | |
| TRIPLES | M MORGAN, M CURPHY, D MASTENBROEK | |
| FOURS | T QUILHAMPTON, J SARROFF, G PAVLOSKI, T HERIOT | |
| 1996 | SINGLES | B TYNAN |
| PAIRS | H STRUCK, N HONEY | |
| TRIPLES | J LOY, B TYNAN, R PRESSNELL | |
| FOURS | M CURPHY, R McDONNELL, N HONEY, E McPHEE | |
| 1995 | SINGLES | |
| PAIRS | N TRAINOR, R PRESSNELL | |
| TRIPLES | M CURPHY, W P SMITH, N HONEY | |
| FOURS | M CURPHY, W P SMITH, N HONEY, E McPHEE | |
| 1994 | SINGLES | |
| PAIRS | ||
| TRIPLES | ||
| FOURS | M CURPHY, W P SMITH, N HONEY, E McPHEE | |
| 1993 | SINGLES | |
| PAIRS | ||
| TRIPLES | ||
| FOURS | K BUCHANAN, B HEDGER, L POY, T STEPHEN |
Men’s Senior Championships
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | W COLLINS |
| PAIRS | V MOORE, M SCANLAN | |
| TRIPLES | A PANTLING, W DAVISON, M SCANLAN | |
| FOURS | J BOYD, R McCONNELL, R JOHNSON, P SLATER | |
| 2020 | SINGLES | P SLATER |
| PAIRS | F MARKHAM, L WALDRON | |
| TRIPLES | G WAKE, K WELLINGTON, B MAHLO | |
| FOURS | G BROAD, C KLEPIAK, N WEGENER, K ALLEN | |
| 2019 | SINGLES | V MOORE |
| PAIRS | V MOORE, M SCANLAN | |
| TRIPLES | NOT PLAYED | |
| FOURS | NOT PLAYED | |
| 2018 | SINGLES | V MOORE |
| PAIRS | J McDONNELL, A ALLEN | |
| 2017 | SINGLES | |
| PAIRS | ||
| 2016 | SINGLES | |
| PAIRS | ||
| 2015 | SINGLES | N HONEY |
| PAIRS | L WALDRON, B LINEHAM | |
| 2014 | SINGLES | P SLATER |
| PAIRS | J BRUNDELL, D CHAPPELL | |
| 2013 | SINGLES | R WALSH |
| PAIRS | R DHAMES, G CHOMATEK | |
| 2012 | SINGLES | |
| PAIRS | C KLEPIAK, F MARKHAM | |
| 2011 | SINGLES | |
| PAIRS | C KLEPIAK, F MARKHAM | |
| 2010 | SINGLES | L MURPHY |
| PAIRS | J McDONNELL, M O’BRIEN | |
| 2009 | SINGLES | |
| PAIRS | ||
| 2008 | SINGLES | L WALDRON |
| PAIRS |
Reserve Championships
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | R BONAT |
| PAIRS | L PILFOOT, L CROFTS | |
| TRIPLES | M SMITH, R FREDRICKS, M HODGESS | |
| FOURS | J HOLLAND, T CAMPION, M MULCAHY, R UNSWORTH | |
| 2020 | SINGLES | R BONAT |
| PAIRS | M DUNNETT, M HODGESS | |
| TRIPLES | W PRICE, R UNSWORTH, M MULCAHY | |
| FOURS | K DUNNETT, A CANTWELL, M DUNNETT, M HODGESS | |
| 2019 | SINGLES | R BONAT |
| PAIRS | M DUNNETT, M HODGESS | |
| TRIPLES | W PRICE, G WEBB, M MULCAHY | |
| FOURS | NOT PLAYED | |
| 2018 | SINGLES | S GANN |
| PAIRS | J HARRISON, R UNSWORTH | |
| 2017 | SINGLES | |
| PAIRS | ||
| 2016 | SINGLES | R BONAT |
| PAIRS | ||
| 2015 | SINGLES | R BONAT |
| PAIRS | R COMTESSE, M RICHENS | |
| 2014 | SINGLES | B GEE |
| PAIRS | M HODGESS, M FINDLAY | |
| 2013 | SINGLES | B WALTER |
| PAIRS | M BROOKS, T BROCKLEY | |
| 2012 | SINGLES | R BONAT |
| PAIRS | F O’HEARCAIN, N G WILKSCH | |
| 2011 | SINGLES | R BONAT |
| PAIRS | R HOFFMAN, B CAREY | |
| 2010 | SINGLES | W N WILKSCH |
| PAIRS | R HOFFMAN, B CAREY | |
| 2009 | SINGLES | G COMTESSE |
| PAIRS | D BRITTON, T WEBB | |
| 2008 | SINGLES | J DANAHER |
| PAIRS | R BONAT, M SUTTCLIFFE | |
| 2007 | SINGLES | G COMTESSE |
| PAIRS | ||
| 2006 | SINGLES | J DANAHER |
| PAIRS | ||
| 2005 | SINGLES | |
| PAIRS | ||
| 2004 | SINGLES | K TAYLOR |
| PAIRS | G LOW, R HILLIER | |
| 2003 | SINGLES | A MORCOMBE |
| PAIRS | T STANLEY, A MORCOMBE | |
| 2002 | SINGLES | M BROOKS |
| PAIRS | S TRETHOWAN, P PARNALL | |
| 2001 | SINGLES | A BONAT |
| PAIRS | ||
| 2000 | SINGLES | W PANTLING |
| PAIRS | R HUESKE, J BEACHCROFT | |
| 1999 | SINGLES | L MASTERSON |
| PAIRS | J GURKIN, J HARRISON | |
| 1998 | SINGLES | K SCHMALKUCHE |
| PAIRS | B WHEELER, P PARNALL | |
| 1997 | SINGLES | |
| PAIRS | N KERN, J PANCOUST | |
| 1996 | SINGLES | S GERECKE |
| PAIRS | ||
| 1995 | SINGLES | K SAUNDERS |
| PAIRS |
Champion of Champions
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | S BROAD |
| PAIRS | B PARKES, D CROW | |
| 2020 | SINGLES | S BROAD |
| PAIRS | B DIFFEY, K BOYLE | |
| 2019 | SINGLES | |
| PAIRS |
Pennants
| YEAR | GRADE | WINNER |
| 2021 | 3 | HENTY |
| 4 | COMMERCIAL ALBURY | |
| 5 | NORTH ALBURY | |
| 6 | NORTH ALBURY | |
| 7 | HENTY | |
| 2020 | COVID – NO PENNANTS | |
| 2019 | 3 | NORTH ALBURY |
| 4 | LAVINGTON | |
| 5 | NORTH ALBURY | |
| 6 | NORTH ALBURY | |
| 7 | NORTH ALBURY | |
| 2018 | 3 | NORTH ALBURY |
| 4 | HOLBROOK | |
| 5 | LAVINGTON | |
| 6 | HOLBROOK | |
| 7 | ||
| 2017 | 3 | HOWLONG |
| 4 | HOLBROOK | |
| 5 | HOWLONG | |
| 6 | NORTH ALBURY | |
| 7 | HENTY |
Hall of Fame
Administration



Players



Teams


