Riverina
Zone 8 District Winners/Qualifiers
State Championship Events
Men’s/Open Championships
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | L GOOLEY |
| PAIRS | B HARRIS, M DOUGLAS | |
| TRIPLES | J INGRAM, C MORGAN, Matt THORNTON | |
| FOURS | G MCCOMBER, Matt THORNTON, C MORGAN, L GOOLEY | |
| 2020 | SINGLES | Matt THORNTON |
| PAIRS | G McCOMBER, L GOOLEY | |
| TRIPLES | W KILEY, G McCOMBER, L GOOLEY | |
| FOURS | N CROCKER, P RUDDICK, G CROCKER, J OVENS | |
| 2019 | SINGLES | M TAIT |
| PAIRS | G McCOMBER, L GOOLEY | |
| TRIPLES | D HOFFMANN, S ROWLANDS, J HARRISON | |
| FOURS | M KILBY, M GELTCH, D PAGE, A HILL | |
| 2018 | SINGLES | P JONES |
| PAIRS | L GOOLEY, S GEHRINGER | |
| TRIPLES | P BIRMINGHAM, S HOFFMAN, P JONES | |
| FOURS | Mark THORNTON, Matt THORNTON, Peter THORNTON, I BLACK |
Men’s Senior Championships
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | P DURNAN |
| PAIRS | R DURNAN, P DURNAN | |
| TRIPLES | J RIDDELL, K ENGLISH, Mark THORNTON | |
| FOURS | N CONDRON, S RAMSAY, G AHERN, M McALIECE | |
| 2020 | SINGLES | P DURNAN |
| PAIRS | B RUSSELL, I BLACK | |
| TRIPLES | R DURNAN, P DURNAN, I BLACK | |
| FOURS | N LIMBRICK, P SHEATHER, S ZAK, R DONOHOE | |
| 2019 | SINGLES | P DURNAN |
| PAIRS | B RUSSELL, I BLACK | |
| TRIPLES | P SHEATHER, S ZAK, B RUSSELL | |
| FOURS | J KING, P BIRMINGHAM, S HOFFMAN, P JONES | |
| 2018 | SINGLES | P DURNAN |
| PAIRS | B RUSSELL, I BLACK |
Open Reserve Championships
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | J WILDE |
| PAIRS | J DURNAN, J WILDE | |
| TRIPLES | D PRICE, M GRANT, P MILLER | |
| FOURS | G O’KEEFFE, G NORDEN P SHEATHER, S ZAK | |
| 2020 | SINGLES | P MILLER |
| PAIRS | M GRANT, P MILLER | |
| TRIPLES | I RANKIN, HIGGINS, R FLACK | |
| FOURS | D HARRIS, S RAMSAY, N McBRIDE, B HARRIS | |
| 2019 | SINGLES | C HARDY |
| PAIRS | M DOOLIN, M McALIECE | |
| TRIPLES | K THOMSON, P MILLER, M GRANT | |
| FOURS | M DOOLIN, N CONDRON, B DARNLEY-NAYLOR, J PERRIN | |
| 2018 | SINGLES | M WATTS |
| PAIRS | C RANKIN, B RANKIN |
Champion of Champions
| YEAR | EVENT | WINNER |
| 2021 | SINGLES | T WOODS |
| PAIRS | P DURNAN, R DURNAN | |
| 2020 | SINGLES | Matt THORNTON |
| PAIRS | G McCOMBER, L GOOLEY | |
| 2019 | SINGLES | Matt THORNTON |
| PAIRS | P BONEHAM, A HUGHES |
Pennants
| YEAR | GRADE | WINNER |
| 2021 | 3 | NARRANDERA |
| 4 | LEETON & DISTRICT | |
| 5 | NARRANDERA | |
| 6 | LEETON & DISTRICT | |
| 7 | GRIFFITH EXIES | |
| 2020 | COVID – NO PENNANTS | |
| 2019 | 3 | NARRANDERA |
| 4 | HAY | |
| 5 | LEETON & DISTRICT | |
| 6 | NARRANDERA | |
| 7 | COLEAMBALLY | |
| 2018 | 3 | LEETON & DISTRICT |
| 4 | NARRANDERA | |
| 5 | GRIFFITH EXIES | |
| 6 | HILLSTON | |
| 7 | GRIFFITH EXIES | |
| 2017 | 3 | NARRANDERA |
| 4 | LEETON & DISTRICT | |
| 5 | NARRANDERA | |
| 6 | LEETON & DISTRICT | |
| 7 | YENDA |